Whats included in your new policy?
There are two levels of cover we offer, Basic and Full. To help you decide which level of cover you require, we have included details in the comparison table below. If you wish to benefit from the superior level of cover, which includes the important help you will need for employment matters, you must select Full cover.
| FULL COVER | BASIC COVER | |
| Employers Liability | £10 million | £10 million |
| Public Liability | £5 million | £5 million |
| Indemnity to Principal | ||
| Redundancy Payment Cover | ![]() |
|
| Replacement PA Cover | ![]() |
|
| Identity Theft | ![]() |
|
| Loss of Keys | ![]() |
|
| Errors and Omissions by Employee | ![]() |
|
| Theft by Employee | ![]() |
|
| Personal Accident | ![]() |
|
| Accidental Death | £12,500 | ![]() |
| Hospitalisation Benefit | £75 | ![]() |
| Emergency Medical Collection | ![]() |
|
| Accidental Death Funeral Cover | ![]() |
|
| 24 hour Employment Law and Tax Advice Line | ![]() |
|
| Compensation Costs | ![]() |
|
| Court and Tribunal Costs | ![]() |
|
| Customer Care Helplines | ![]() |
|
| Health and Safety Manual and Advice | ![]() |
|
| Contract Disputes for Services or Goods Purchased | ![]() |
|
| Excess (that you will pay) | None | None |
| £50 off car insurance voucher | ||
| ANNUAL PREMIUM | £135.00 |
£67.00* |

• CARER & PERSONAL ASSISTANT POLICY • CAR INSURANCE FOR PERSONAL ASSISTANTS & CARERS



